Neakasa M1 Plus
Top-rated for waste bin capacity and equipment.
Read the review
Our rankingsThe best automatic litter boxes31 automatic litter boxesBy size
By cat size
By tray type
By waste bin capacity
Features and options
Our guides to choosing
Compare documented models using the available specifications. Use the filters to narrow this selection to your needs and budget.
Prices collected from retailers are for guidance only: they may have changed since, the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using a dated exchange rate.
Top-rated for waste bin capacity and equipment.
Read the review
Standout feature: equipment, rated 8.9/10.
Read the review
Standout feature: unit weight, rated 8.6/10.
Read the review| Rankings | Score | Price | Minimum cat weight | Maximum cat weight | Usable interior volume | Litter tray capacity | Waste bin capacity | Width | Depth | Height | Entry threshold height | Opening width | Unit weight | Noise level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Neakasa M1 Plus | 8.9/10 | n/a | n/a | 15 kg | n/a | 7.17 L | 11.23 L | n/a | n/a | n/a | 35.2 cm | n/a | 10.35 kg | n/a |
| 2. PETKIT Purobot Max Pro 2 | 8.1/10 | n/a | 1.5 kg | 10 kg | n/a | n/a | 8 L | 65.7 cm | 53.8 cm | 60.3 cm | n/a | n/a | 11 kg | n/a |
| 3. UBPet C41 | 8.1/10 | n/a | 1 kg | n/a | 106 L | n/a | 6.7 L | 50.8 cm | 63 cm | 57.1 cm | 20.3 cm | n/a | 10 kg | 42 dB |
| 4. PETKIT Purobot Ultra | 8/10 | n/a | 1.5 kg | 10 kg | n/a | n/a | 10 L | 53.2 cm | 81.8 cm | 61.2 cm | 26.5 cm | n/a | 14.6 kg | n/a |
| 5. Revo-Loo One | 8.9/10 | n/a | n/a | n/a | n/a | 6 L | n/a | 53.1 cm | 57.1 cm | 58.4 cm | 30 cm | n/a | 9 kg | 41 dB |
Rankings are based on our analysis scores, calculated by comparing manufacturer specifications across the full catalogue.Our methodology.
This selection includes 11 analysed automatic litter boxes. Their average score is 8.4/10. Highest rated: Revo-Loo One, with 8.9/10.
Most common brands: PETKIT (3), EZIclean (3), UBPet (1).